Alaska
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Kenai Peninsula Borough School District | Soldotna | 2020/21 | 8500 |
| Valdez City Schools | Valdez | 2017/18 | 650 |
| Valdez City Schools | Valdez | 2020/2021 | 686 |
Arizona
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Dysart Unified School District | Surprise | 2017/18 | 25000 |
| Liberty Elementary School District | Buckeye | 2017/18 | 3500 |
| Mesa Public Schools | Mesa | 2019/20 | 64000 |
| Peoria Unified School District #11 | Glendale | 2017/18 | 37000 |
| Salt River Schools | Scottsdale | 2017/18 | 1000 |
| Tucson Unified School District-Central Office | Tucson | 2016/17 | 48000 |
Arkansas
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Alpena School District | Alpena | 2020/21 | 480 |
| Batesville School District | Batesville | 2016/17 | 3372 |
| Bergman Public Schools | Bergman | 2018/19 | 1100 |
| Cedar Ridge School District | Newark | 2019/20 | 705 |
| Concord School District | Concord | 2018/19 | 440 |
| Conway Public Schools | Conway | 2019/20 | 10117 |
| Des Arc School District | Des Arc | 2020/21 | 587 |
| DeWitt School District | DeWitt | 2017/18 | 1335 |
| East End School District | Bigelow | 2017/18 | 650 |
| Foreman School District | Foreman | 2017/18 | 509 |
| Gurdon Public School District | Gurdon | 2019/20 | 684 |
| Harrisburg School District | Harrisburg | 2017/18 | 1300 |
| Harrison School District | Harrison | 2016/17 | 2800 |
| Highland School District | Hardy | 2016/17 | 1571 |
| Hope Public Schools | Hope | 2020/21 | 2089 |
| Marion School District | Marion | 2016/17 | 4113 |
| Mayflower School District | Mayflower | 2019/20 | 1100 |
| McGehee Public Schools | McGehee | 2016/17 | 1186 |
| Newport School District | Newport | 2018/19 | 1100 |
| Riverview School District | Searcy | 2019/20 | 1200 |
| Searcy School District | Searcy | 2020/21 | 4000 |
| Smackover-Norphlet School District | Smackover | 2018/19 | 1150 |
| Valley Springs School District | Valley Springs | 2019/20 | 866 |
| Vilonia School District | Vilonia | 2020/21 | 3000 |
| Wynne School District | Wynne | 2020/21 | 2720 |
California
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Albany Unified School District | Albany | 2018/19 | 3714 |
| Alisal Union School District | Salinas | 2019/20 | 9000 |
| Anderson Union High School District | Anderson | 2018/19 | 1800 |
| Berkeley Unified School District-Central Office | Berkeley | 2017/18 | 10000 |
| Cold Spring School District | Santa Barbara | 2016/17 | 175 |
| Denair Unified School District | Denair | 2017/18 | 1500 |
| Fallbrook Union High School District | Fallbrook | 2018/19 | 2200 |
| Fort Sage Unified School District | Herlong | 2017/18 | 251 |
| Golden Valley Unified School District | Madera | 2017/18 | 1950 |
| Grass Valley Elementary School District | Grass Valley | 2019/20 | 1500 |
| Hacienda La Puente Unified School District | City of Industry | 2019/20 | 22000 |
| Heber Springs School District | Heber Springs | 2019/20 | 1600 |
| Johnstonville Elementary School District | Susanville | 2016/17 | 212 |
| Linden Unified School District | Linden | 2020/21 | 2300 |
| Nevada Joint Union High School District | Grass Valley | 2017/18 | 2600 |
| New Haven Unified School District | Union City | 2018/19 | 12000 |
| Newark Unified School District | Newark | 2019/20 | 5700 |
| Oakley Union Elementary School District | Oakley | 2020/21 | 4900 |
| Oasis Charter Public School | Salinas | 2018/19 | 250 |
| Old Adobe Union School District | Petaluma | 2019/20 | 1950 |
| Parlier Unified School District | Parlier | 2019/20 | 3500 |
| Piner-Olivet Union School District | Santa Rosa | 2019/20 | 1300 |
| Richland School District | Shafter | 2016/17 | 3504 |
| Roseville Joint Union High School District | Roseville | 2017/18 | 10300 |
| San Carlos School District | San Carlos | 2020/21 | 2900 |
| San Mateo-Foster City School District | Foster City | 2020/21 | 11000 |
| Santa Barbara Unified School District | Santa Barbara | 2019/20 | 15000 |
| Santa Paula Unified School District | Santa Paula | 2020/21 | 5200 |
| Santa Ynez Valley Union High School District | Santa Ynez | 2020/21 | 850 |
| Saugus Union School District | Santa Clarita | 2017/18 | 10000 |
| Sausalito Marin City School District | Marin City | 2018/19 | 524 |
| Sierra-Plumas Joint Unified School District/Sierra County Office of Education | Loyalton | 2018/19 | 425 |
| Soledad Unified School District | Soledad | 2016/17 | 4870 |
| Soledad Unified School District | Soledad | 2020/21 | 5000 |
| Sonoma Valley Unified School District | Sonoma | 2020/21 | 3730 |
| Sonora Union High School District | Sonora | 2017/18 | 1000 |
| Vallecito Union School District | Avery | 2020/21 | 600 |
| Vallejo City Unified School District | Vallejo | 2020/21 | 11500 |
| Ventura Unified School District | Ventura | 2016/17 | 17000 |
Colorado
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Alamosa School District, No. RE-11J | Alamosa | 2020/21 | 2500 |
| Archuleta School District 50JT | Pagosa Springs | 2019/20 | 1700 |
| Arickaree School District R-2 | Anton | 2020/21 | 98 |
| Arriba-Flagler CSD #20 | Flagler | 2020/21 | 159 |
| Cheyenne Mountain School District 12 | Colorado Springs | 2020/21 | 5000 |
| Clear Creek School District RE-1 | Idaho Springs | 2018/19 | 765 |
| Colorado Assoc. of School Executives (CASE)–Executive Director | Denver | 2019/20 | |
| Elbert County School District C-2 | Kiowa | 2020/21 | 270 |
| Haxtun RE-2J School District | Haxtun | 2020/21 | 350 |
| Ignacio School District 11-JT | Ignacio | 2020/21 | 720 |
| Lamar School District RE-2 | Lamar | 2020/21 | 1614 |
| Montezuma-Cortez School District RE-1 | Cortez | 2020/21 | 2800 |
| Morgan County School District | Fort Morgan | 2017/18 | 3300 |
| Norwood School District | Norwood | 2020/21 | 206 |
| Otis School District R3 | Otis | 2020/21 | 250 |
| Platte Valley School District (Weld RE-7) | Kersey | 2020/21 | 1200 |
| Sangre de Cristo School District | Mosca | 2020/21 | 250 |
| South Central BOCES–Executive Director | Pueblo West | 2020/21 | 34000 |
| Summit School District RE-1 | Frisco | 2019/20 | 3450 |
| Thompson School District R2-J | Loveland | 2017/18 | 16000 |
| Weld County RE-5J School District | Milliken | 2020/21 | 3800 |
Connecticut
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Groton Public Schools | Groton | 2012/13 | 4826 |
Delaware
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Seaford School District | Seaford | 2010/11 | 3500 |
Florida
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Duval County Public Schools | Jacksonville | 2011/12 | 125188 |
| Orange County Public Schools | Orlando | 2010/11 | 181425 |
Georgia
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Troup County School System | La Grange | 2018/19 | 12300 |
Idaho
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Coeur d’Alene Public Schools | Coeur d'Alene | 2016/17 | 11000 |
| Lake Pend Oreille School District | Ponderay | 2018/19 | 3500 |
Illinois
| School | City | Search Year | Enrollment |
|---|---|---|---|
| East Dubuque School District #119 | East Dubuque | 2017/18 | 700 |
| Rock Island-Milan School District #41 | Rock Island | 2018/19 | 6300 |
| Scales Mound Community Unit School District #211 | Scales Mound | 2020/21 | 270 |
| Sigma Alpha Epsilon Fraternity–Chief Executive Officer | Evanston | 2019/20 | |
| Stockton School District 206 | Stockton | 2019/20 | 660 |
Indiana
| School | City | Search Year | Enrollment |
|---|---|---|---|
| South Bend Community School Corporation | South Bend | 2010/11 | 20771 |
Iowa
| School | City | Search Year | Enrollment |
|---|---|---|---|
| AGWSR Community Schools | Ackley | 2017/18 | 624 |
| Cedar Rapids Community School District | Cedar Rapids | 2016/17 | 1300 |
| Clarke Community School District | Osceola | 2020/21 | 1337 |
| Eddyville-Blakesburg-Fremont Community School | Eddyville | 2019/20 | 1034 |
| Marion Independent School District | Marion | 2018/19 | 1932 |
| MMCRU Schools (Marcus Meridian Cleghorn Remsen Union) | Marcus | 2017/18 | 800 |
| Muscatine Community School District | Muscatine | 2019/20 | 4820 |
| Ogden Community School District | Ogden | 2017/18 | 700 |
| Sibley-Ocheyedan Community School District | Sibley | 2018/19 | 850 |
| Sioux Central Community School District | Sioux Central | 2019/20 | 667 |
| Starmont CSD/West Central CSD (shared supt) | Arlington/Maynard | 2020/21 | 860 |
| Vinton-Shellsburg Community Schools | Vinton | 2019/20 | 1675 |
| Waukee Community School District | Waukee | 2018/19 | 11000 |
| Webster City Community Schools | Webster City | 2017/18 | 1800 |
| West Branch Community School District | West Branch | 2017/18 | 844 |
| West Burlington Independent School District | West Burlington | 2018/19 | 1000 |
| West Liberty Community School District | West Liberty | 2016/17 | 1307 |
| West Monona CSD/West Harrison CSD (shared superintendent) | Onawa/Mondamin | 2019/20 | 981 |
Kansas
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Lyndon USD 421 | Lyndon | 2016/17 | 400 |
| Ottawa USD 290 | Ottawa | 2017/18 | 2386 |
| Piper USD 203 | Kansas City | 2019/20 | 2314 |
| Stafford USD 349 | Stafford | 2016/17 | 200 |
| Wellsville USD 289 | Wellsville | 2017/18 | 782 |
Kentucky
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Fayette County Public Schools | Lexington | 2010/11 | 37000 |
| Jefferson County Public Schools | Louisville | 2010/11 | 99775 |
Louisiana
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Caddo Parish Public Schools | Shreveport | 2012/13 | 42051 |
| Rapides Parish School District | Alexandria | 2012/13 | 24061 |
Massachusetts
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Gardner Public Schools | Gardner | 2013/14 | 2500 |
Mississippi
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Gulfport School District | Gulfport | 2018/19 | 5500 |
| Jackson Public Schools | Jackson | 2017/18 | 27062 |
| Madison County School District | Ridgeland | 2017/18 | 13225 |
| Starkville Oktibbeha Consolidated School District | Starkville | 2016/17 | 5200 |
Missouri
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Hazelwood School District-Central Office | Florissant | 2018/19 | 18000 |
| Lee’s Summit R-7 School District | Lee's Summit | 2019/20 | 18000 |
| The School District of Clayton | Clayton | 2020/21 | 2620 |
| Willard Public Schools | Willard | 2016/17 | 4500 |
Montana
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Shepherd School District #37 | Shepherd | 2016/17 | 750 |
Nebraska
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Arlington Public Schools | Arlington | 2018/19 | 660 |
| Axtell Community School | Axtell | 2016/17 | 264 |
| Centura Public Schools | Cairo | 2017/18 | 486 |
| Chambers Public School | Chambers | 2016/17 | 118 |
| Chase County Schools | Imperial | 2017/18 | 620 |
| Doniphan-Trumbull Public School | Doniphan | 2017/18 | 465 |
| Doniphan-Trumbull Public School | Doniphan | 2020/21 | 426 |
| Gibbon Public Schools | Gibbon | 2016/17 | 598 |
| Hastings Public Schools | Hastings | 2018/19 | 3740 |
| Palmyra Bennet District OR-1 Schools | Palmyra | 2019/20 | 581 |
| Seward Public Schools | Seward | 2016/17 | 1406 |
| Shelton Public Schools | Shelton | 2019/20 | 300 |
| South Central Nebraska Unified #5 | Fairfield | 2017/18 | 681 |
| Southern Public Schools | Wymore | 2016/17 | 395 |
| Summerland Public Schools | Ewing | 2020/21 | 402 |
| Superior Public Schools | Superior | 2017/18 | 435 |
| Waverly School District 145 | Waverly | 2016/17 | 1920 |
New Hampshire
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Manchester School District | Manchester | 2018/19 | 13803 |
| Merrimack School District | Merrimack | 2020/21 | 3800 |
New Jersey
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Colts Neck Township Schools | Colts Neck | 2014/15 | 969 |
| Harding Township School | New Vernon | 2014/15 | 330 |
| Teaneck Public School District–Assistant Superintendent | Teaneck | 2020/21 | 3700 |
| Unity Charter School | Morristown | 2014/15 | 205 |
New Mexico
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Carlsbad Municipal Schools | Carlsbad | 2016/17 | 6410 |
| Los Alamos Public Schools | Los Alamos | 2020/21 | 3626 |
New York
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Baldwinsville Central School District | Baldwinsville | 2020/21 | 5500 |
| Riverhead Central School District | Riverhead | 2020/21 | 5600 |
| Uniondale Union Free School District | Uniondale | 2020/21 | 7400 |
North Carolina
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Dare County Schools | Nags Head | 2016/17 | 5500 |
North Dakota
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Enderlin Area Schools | Enderlin | 2011/12 | 310 |
| Parshall School District | Parshall | 2010/11 | 300 |
Ohio
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Indian Hill Exempted Village School District | Cincinnati | 2018/19 | 2000 |
Oregon
| School | City | Search Year | Enrollment |
|---|---|---|---|
| North Bend School District | North Bend | 2018/19 | 2300 |
| North Wasco County School District 21 | The Dalles | 2020/21 | 3000 |
| Reynolds School District | Fairview | 2017/18 | 11200 |
| Springfield Public Schools | Springfield | 2018/19 | 10700 |
| Winston-Dillard School District No. 116 | Winston | 2020/21 | 1400 |
Pennsylvania
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Fox Chapel Area School District | Pittsburgh | 2019/20 | 4027 |
| North Allegheny School District | Pittsburgh | 2019/20 | 8500 |
South Carolina
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Jasper County School District | Ridgeland | 2015/16 | 3000 |
South Dakota
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Harrisburg School District | Harrisburg | 2018/19 | 4700 |
| Meade School District | Sturgis | 2017/18 | 2800 |
| Sisseton School District 54-2 | Sisseton | 2016/17 | 925 |
| Wall School District 51-5 | Wall | 2020/21 | 273 |
Tennessee
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Tennessee Public Charter School Commission–Executive Director | Nashville | 2019/20 |
Utah
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Park City School District-Central Office | Park City | 2018/19 | 4700 |
Vermont
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Burlington School District | Burlington | 2019/20 | 4200 |
| Champlain Valley School District | Shelburne | 2020/21 | 4000 |
| Harwood Unified Union School District | Waitsfield | 2020/21 | 1800 |
| Windsor Central Supervisory Union | Woodstock | 2020/21 | 1039 |
Virginia
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Roanoke City Public Schools | Roanoke | 2019/20 | 14000 |
Washington
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Blaine School District | Blaine | 2018/19 | 2200 |
| Brighton School-Head of School | Mountlake Terrace | 2018/19 | 383 |
| Camas School District | Camas | 2020/21 | 7000 |
| Chewelah School District | Chewelah | 2017/18 | 815 |
| Clover Park School District | Lakewood | 2018/19 | 12885 |
| Coupeville School District | Coupeville | 2017/18 | 980 |
| Ellensburg School District #401 | Ellensburg | 2017/18 | 3300 |
| Kittitas School District | Kittitas | 2016/17 | 600 |
| Mabton School District | Mabton | 2017/18 | 1000 |
| McCleary School District | McCleary | 2017/18 | 325 |
| North River School District | Cosmopolis | 2019/20 | 67 |
| Ocosta School District | Westport | 2016/17 | 600 |
| Okanogan School District | Okanogan | 2017/18 | 1100 |
| Quilcene School District | Quilcene | 2017/18 | 650 |
| Quileute Tribal School | La Push | 2019/20 | 120 |
| Shelton School District | Shelton | 2020/21 | 4200 |
| Soap Lake School District #156 | Soap Lake | 2017/18 | 490 |
| Tahoma School District No. 409 | Maple Valley | 2017/18 | 8200 |
| Thorp School District | Thorp | 2017/18 | 170 |
| Tukwila School District | Tukwila | 2018/19 | 2934 |
| Vancouver Public Schools | Vancouver | 2020/21 | 23400 |
Wisconsin
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Cedar Grove-Belgium School District | Cedar Grove | 2019/20 | 1350 |
| Chippewa Falls Area Unified School District | Chippewa Falls | 2019/20 | 5100 |
| Pulaski Community School District | Pulaski | 2019/20 | 3700 |
| School District of Fort Atkinson | Fort Atkinson | 2016/17 | 2900 |
| School District of La Crosse | La Crosse | 2019/20 | 6500 |
| School District of Sheboygan Falls | Sheboygan Falls | 2019/20 | 1688 |
| West Bend School District | West Bend | 2019/20 | 6300 |
Wyoming
| School | City | Search Year | Enrollment |
|---|---|---|---|
| Fremont County School District 1 | Lander | 2010/11 | 1700 |
| Goshen County School District | Torrington | 2012/13 | 1778 |
| Park County School District 6 | Cody | 2020/21 | 2011 |
| Sublette County School District #1 | Pinedale | 2020/21 | 1050 |